Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
Lot 1 | 80,150 SF | Sale | Industrial, Warehouse | $TBD | chevron_right | ||
Lot 10 | 55,757 SF | Sale | Office, Retail | $TBD | chevron_right | ||
Lot 11 | 63,162 SF | Sale | Office, Retail | $TBD | chevron_right | ||
Lot 12 | 63,598 SF | Sale | Office, Retail | $TBD | chevron_right | ||
Lot 13 | 70,132 SF | Sale | Office, Retail | $TBD | chevron_right | ||
Lot 14 | 140,263 SF | Sale | Office, Retail | $TBD | chevron_right | ||
Lot 2 | 87,120 SF | Sale | Office | $TBD | chevron_right | ||
Lot 3 | 87,120 SF | Sale | Retail | $TBD | chevron_right | ||
Lot 4 | 37,897 SF | Sale | Retail | $TBD | chevron_right | ||
Lot 5 | 57,499 SF | Sale | Retail | $TBD | chevron_right | ||
Lot 6 | 39,640 SF | Sale | Office | $TBD | chevron_right | ||
Lot 7 | 55,757 SF | Sale | Office, Retail | $TBD | chevron_right | ||
Lot 8 | 216,493 SF | Sale | Office, Retail | $TBD | chevron_right | ||
Lot 9 | 65,340 SF | Sale | Office, Retail | $TBD | chevron_right | ||
1,334,243 SF | Sale | Industrial, Office, Retail, Warehouse | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.