Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
10th Floor | 15,625 SF | Lease | Office | $TBD | chevron_right | ||
11th Floor | 15,625 SF | Lease | Office | $TBD | chevron_right | ||
12th Floor | 15,625 SF | Lease | Office | $TBD | chevron_right | ||
13th Floor | 15,625 SF | Lease | Office | $TBD | chevron_right | ||
14th Floor | 15,625 SF | Lease | Office | $TBD | chevron_right | ||
15th Floor | 15,625 SF | Lease | Office | $TBD | chevron_right | ||
2nd Floor | 15,625 SF | Lease | Office | $TBD | chevron_right | ||
3rd Floor | 15,625 SF | Lease | Office | $TBD | chevron_right | ||
4th Floor | 15,625 SF | Lease | Office | $TBD | chevron_right | ||
5th Floor | 15,625 SF | Lease | Office | $TBD | chevron_right | ||
6th Floor | 15,625 SF | Lease | Office | $TBD | chevron_right | ||
7th Floor | 15,625 SF | Lease | Office | $TBD | chevron_right | ||
8th Floor | 15,625 SF | Lease | Office | $TBD | chevron_right | ||
9th Floor | 15,625 SF | Lease | Office | $TBD | chevron_right | ||
Ground | 15,625 SF | Lease | Office | $TBD | chevron_right | ||
Penthouse | 15,625 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.