Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
1st Floor | 7,555 SF | Lease | Office | $TBD | chevron_right | ||
1st Floor | 27,378 SF | Lease | Office | $TBD | chevron_right | ||
1st Floor | 12,010 SF | Lease | Office | $TBD | chevron_right | ||
2nd Floor | 31,080 SF | Lease | Office | $TBD | chevron_right | ||
2nd Floor | 42,878 SF | Lease | Office | $TBD | chevron_right | ||
2nd Floor | 34,375 SF | Lease | Office | $TBD | chevron_right | ||
3rd Floor | 34,375 SF | Lease | Office | $TBD | chevron_right | ||
3rd Floor | 31,080 SF | Lease | Office | $TBD | chevron_right | ||
3rd Floor | 42,878 SF | Lease | Office | $TBD | chevron_right | ||
4th Floor | 31,080 SF | Lease | Office | $TBD | chevron_right | ||
4th Floor | 42,878 SF | Lease | Office | $TBD | chevron_right | ||
4th Floor | 34,375 SF | Lease | Office | $TBD | chevron_right | ||
4th Fl-Ste 400 | 53,948 SF | Lease | Office | $TBD | chevron_right | ||
5th Floor | 42,866 SF | Lease | Office | $TBD | chevron_right | ||
5th Floor | 34,375 SF | Lease | Office | $TBD | chevron_right | ||
5th Floor | 31,080 SF | Lease | Office | $TBD | chevron_right | ||
5th Fl-Ste 500 | 53,967 SF | Lease | Office | $TBD | chevron_right | ||
6th Floor | 31,080 SF | Lease | Office | $TBD | chevron_right | ||
6th Floor | 34,375 SF | Lease | Office | $TBD | chevron_right | ||
6th Fl-Ste 600 | 53,967 SF | Lease | Office | $TBD | chevron_right | ||
7th Fl-Ste 700 | 53,953 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.