Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
105 | 2,088 SF | Lease | Office | Show Pricing $ | chevron_right | ||
110 | 1,741 SF | Lease | Office | Show Pricing $ | chevron_right | ||
200 | 6,382 SF | Lease | Office | Show Pricing $ | chevron_right | ||
233 | 1,886 SF | Lease | Office | Show Pricing $ | chevron_right | ||
234 | 858 SF | Lease | Office | Show Pricing $ | chevron_right | ||
245 | 886 SF | Lease | Office | Show Pricing $ | chevron_right | ||
410 | 1,598 SF | Lease | Office | Show Pricing $ | chevron_right | ||
415 | 1,324 SF | Lease | Office | Show Pricing $ | chevron_right | ||
421 | 979 SF | Lease | Office | Show Pricing $ | chevron_right | ||
425 | 869 SF | Lease | Office | Show Pricing $ | chevron_right | ||
435 | 1,363 SF | Lease | Office | Show Pricing $ | chevron_right | ||
450 | 519 SF | Lease | Office | Show Pricing $ | chevron_right | ||
452 | 634 SF | Lease | Office | Show Pricing $ | chevron_right | ||
470 | 511 SF | Lease | Office | Show Pricing $ | chevron_right | ||
473 | 1,244 SF | Lease | Office | Show Pricing $ | chevron_right | ||
505 | 1,419 SF | Lease | Office | Show Pricing $ | chevron_right | ||
561 | 921 SF | Lease | Office | Show Pricing $ | chevron_right | ||
605 | 951 SF | Lease | Office | Show Pricing $ | chevron_right | ||
615 | 2,631 SF | Lease | Office | Show Pricing $ | chevron_right | ||
620 | 506 SF | Lease | Office | Show Pricing $ | chevron_right | ||
630 | 1,816 SF | Lease | Office | Show Pricing $ | chevron_right | ||
635 | 655 SF | Lease | Office | Show Pricing $ | chevron_right | ||
652 | 667 SF | Lease | Office | Show Pricing $ | chevron_right | ||
700 | 3,316 SF | Lease | Office | Show Pricing $ | chevron_right | ||
750 | 895 SF | Lease | Office | Show Pricing $ | chevron_right | ||
772 | 1,604 SF | Lease | Office | Show Pricing $ | chevron_right | ||
774 | 1,091 SF | Lease | Office | Show Pricing $ | chevron_right | ||
777 | 561 SF | Lease | Office | Show Pricing $ | chevron_right | ||
800 | 2,158 SF | Lease | Office | Show Pricing $ | chevron_right | ||
810 | 1,797 SF | Lease | Office | Show Pricing $ | chevron_right | ||
820 | 1,462 SF | Lease | Office | Show Pricing $ | chevron_right | ||
850 | 5,286 SF | Lease | Office | Show Pricing $ | chevron_right | ||
855 | 826 SF | Lease | Office | Show Pricing $ | chevron_right | ||
860 | 4,742 SF | Lease | Office | Show Pricing $ | chevron_right | ||
990 | 15,535 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.