Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
217 | 1,044 SF | Lease | Office | Show Pricing $ | chevron_right | ||
225 | 724 SF | Lease | Office | Show Pricing $ | chevron_right | ||
226 | 1,733 SF | Lease | Office | Show Pricing $ | chevron_right | ||
230 | 1,510 SF | Lease | Office | Show Pricing $ | chevron_right | ||
240 | 1,605 SF | Lease | Office | Show Pricing $ | chevron_right | ||
317 | 1,706 SF | Lease | Office | Show Pricing $ | chevron_right | ||
325 | 1,429 SF | Lease | Office | Show Pricing $ | chevron_right | ||
326 | 1,151 SF | Lease | Office | Show Pricing $ | chevron_right | ||
328 | 819 SF | Lease | Office | Show Pricing $ | chevron_right | ||
329 | 981 SF | Lease | Office | Show Pricing $ | chevron_right | ||
330 | 3,174 SF | Lease | Office | Show Pricing $ | chevron_right | ||
335 | 982 SF | Lease | Office | Show Pricing $ | chevron_right | ||
340 | 2,755 SF | Lease | Office | Show Pricing $ | chevron_right | ||
350 | 5,188 SF | Lease | Office | Show Pricing $ | chevron_right | ||
350A | 1,177 SF | Lease | Office | Show Pricing $ | chevron_right | ||
360 | 1,464 SF | Lease | Office | Show Pricing $ | chevron_right | ||
370 | 5,217 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.