Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
1000 | 1,041 SF | Lease | Office | $TBD | chevron_right | ||
1000/1070 | 5,891 SF | Lease | Office | $TBD | chevron_right | ||
1070 | 4,850 SF | Lease | Office | $TBD | chevron_right | ||
1200 | 7,835 SF | Lease | Office | $TBD | chevron_right | ||
500 | 6,172 SF | Lease | Office | $TBD | chevron_right | ||
550 | 2,752 SF | Lease | Office | $TBD | chevron_right | ||
650 | 6,068 SF | Lease | Office | $TBD | chevron_right | ||
800 | 17,537 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.