Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
2161 SF Suite 440 | 2,161 SF | Lease | Office, Healthcare | $TBD | chevron_right | ||
2242 SF Suite 580 | 2,242 SF | Lease | Office, Healthcare | $TBD | chevron_right | ||
2812 SF Suite 610 | 2,812 SF | Lease | Office, Healthcare | $TBD | chevron_right | ||
4257 SF Suite 650 | 4,257 SF | Lease | Office, Healthcare | $TBD | chevron_right | ||
5771 SF Suite 430 | 5,771 SF | Lease | Office, Healthcare | $TBD | chevron_right | ||
7144 SF Suite 640 | 7,144 SF | Lease | Office, Healthcare | $TBD | chevron_right | ||
7587 SF Suite 700 | 7,587 SF | Lease | Office, Healthcare | $TBD | chevron_right | ||
7593 SF Suite 630 | 7,593 SF | Lease | Office, Healthcare | $TBD | chevron_right | ||
7642 SF Suite 200 | 7,642 SF | Lease | Office, Healthcare | $TBD | chevron_right | ||
8757 SF Suite 770 | 8,757 SF | Lease | Office, Healthcare | $TBD | chevron_right | ||
947 SF Suite 620 | 947 SF | Lease | Office, Healthcare | $TBD | chevron_right | ||
9802 SF Suite 750 | 9,802 SF | Lease | Office, Healthcare | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.