Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
A103 | 1,138 SF | Lease | Office, Retail | $TBD | chevron_right | ||
A107 | 2,438 SF | Lease | Office, Retail | $TBD | chevron_right | ||
A113 | 1,408 SF | Lease | Office, Retail | $TBD | chevron_right | ||
A116 | 3,078 SF | Lease | Retail | $TBD | chevron_right | ||
A119 | 2,009 SF | Lease | Retail | $TBD | chevron_right | ||
A125 | 1,616 SF | Lease | Retail | Show Pricing $ | chevron_right | ||
A140 | 2,814 SF | Lease | Retail | Show Pricing $ | chevron_right | ||
A146 | 1,826 SF | Lease | Retail | Show Pricing $ | chevron_right | ||
A149 | 937 SF | Lease | Retail | Show Pricing $ | chevron_right | ||
A155 | 1,596 SF | Lease | Retail | Show Pricing $ | chevron_right | ||
A158 | 1,914 SF | Lease | Retail | Show Pricing $ | chevron_right | ||
A161 | 2,091 SF | Lease | Retail | Show Pricing $ | chevron_right | ||
A204 | 7,898 SF | Lease | Office | Show Pricing $ | chevron_right | ||
B113 | 1,351 SF | Lease | Retail | Show Pricing $ | chevron_right | ||
B119 | 25,082 SF | Lease | Retail | Show Pricing $ | chevron_right | ||
C101 | 7,632 SF | Lease | Retail | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.