Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
1011 | 802 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1015 | 1,499 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1016 | 1,014 SF | Lease | Office | Show Pricing $ | chevron_right | ||
201 | 992 SF | Lease | Office | Show Pricing $ | chevron_right | ||
202 | 1,510 SF | Lease | Office | Show Pricing $ | chevron_right | ||
607 | 335 SF | Lease | Office | Show Pricing $ | chevron_right | ||
618-620 | 1,634 SF | Lease | Office | Show Pricing $ | chevron_right | ||
630 | 0 SF | Lease | Office | $TBD | chevron_right | ||
700 | 992 SF | Lease | Office | Show Pricing $ | chevron_right | ||
738-739 | 758 SF | Lease | Office | Show Pricing $ | chevron_right | ||
745 | 1,583 SF | Lease | Office | Show Pricing $ | chevron_right | ||
804 | 1,860 SF | Lease | Office | Show Pricing $ | chevron_right | ||
903 | 356 SF | Lease | Office | Show Pricing $ | chevron_right | ||
904 | 290 SF | Lease | Office | Show Pricing $ | chevron_right | ||
906 | 347 SF | Lease | Office | Show Pricing $ | chevron_right | ||
919 | 437 SF | Lease | Office | Show Pricing $ | chevron_right | ||
920 | 1,212 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.