Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
203 | 1,343 SF | Lease | Office | Show Pricing $ | chevron_right | ||
203 | 1,343 SF | Lease | Office | Show Pricing $ | chevron_right | ||
206 | 1,700 SF | Lease | Office | Show Pricing $ | chevron_right | ||
208 | 1,554 SF | Lease | Office | Show Pricing $ | chevron_right | ||
208 | 1,554 SF | Lease | Office | Show Pricing $ | chevron_right | ||
216 | 1,540 SF | Lease | Office | Show Pricing $ | chevron_right | ||
220 | 1,299 SF | Lease | Office | Show Pricing $ | chevron_right | ||
221 | 1,200 SF | Lease | Office | Show Pricing $ | chevron_right | ||
222 | 1,096 SF | Lease | Office | Show Pricing $ | chevron_right | ||
310 | 2,929 SF | Lease | Office | Show Pricing $ | chevron_right | ||
322 | 1,257 SF | Lease | Office | Show Pricing $ | chevron_right | ||
325 | 1,235 SF | Lease | Office | Show Pricing $ | chevron_right | ||
402 | 585 SF | Lease | Office | Show Pricing $ | chevron_right | ||
403 | 1,822 SF | Lease | Office | Show Pricing $ | chevron_right | ||
405 | 775 SF | Lease | Office | Show Pricing $ | chevron_right | ||
405 | 775 SF | Lease | Office | Show Pricing $ | chevron_right | ||
407 | 1,399 SF | Lease | Office | Show Pricing $ | chevron_right | ||
407 | 1,399 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.