Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
1000 | 10,959 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1100 | 13,215 SF | Lease | Office | Show Pricing $ | chevron_right | ||
650 | 2,879 SF | Lease | Office | Show Pricing $ | chevron_right | ||
680 | 4,742 SF | Lease | Office | Show Pricing $ | chevron_right | ||
690 | 3,041 SF | Lease | Office | Show Pricing $ | chevron_right | ||
800 | 8,213 SF | Lease | Office | Show Pricing $ | chevron_right | ||
810 | 2,644 SF | Lease | Office | Show Pricing $ | chevron_right | ||
830 | 2,030 SF | Lease | Office | Show Pricing $ | chevron_right | ||
920 | 2,136 SF | Lease | Office | Show Pricing $ | chevron_right | ||
930 | 5,622 SF | Lease | Office | Show Pricing $ | chevron_right | ||
950 | 1,546 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.