Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
108 | 1,978 SF | Lease | Office | Show Pricing $ | chevron_right | ||
110 | 1,322 SF | Lease | Office | Show Pricing $ | chevron_right | ||
140 | 1,783 SF | Lease | Office | Show Pricing $ | chevron_right | ||
170 | 7,801 SF | Lease | Office | Show Pricing $ | chevron_right | ||
180 | 5,551 SF | Lease | Office | Show Pricing $ | chevron_right | ||
260 | 4,649 SF | Lease | Office | Show Pricing $ | chevron_right | ||
260 & 270 | 6,725 SF | Lease | Office | Show Pricing $ | chevron_right | ||
270 | 2,076 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.