Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
6172 | 4,383 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
6172-6174 | 8,059 SF | Lease | Office | Show Pricing $ | chevron_right | ||
6172-6174-6176 | 11,735 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
6174 | 3,676 SF | Lease | Industrial, Office, Warehouse | Show Pricing $ | chevron_right | ||
6174-6176 | 7,352 SF | Lease | Office | Show Pricing $ | chevron_right | ||
6176 | 3,676 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
6190 | 3,289 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
6190-6192 | 7,013 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
6192 | 3,724 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.