Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
100 | 3,811 SF | Lease | Industrial, Office, Warehouse | $TBD | chevron_right | ||
202 | 1,744 SF | Lease | Office | $TBD | chevron_right | ||
204 | 2,100 SF | Lease | Office | $TBD | chevron_right | ||
206 | 2,100 SF | Lease | Office | $TBD | chevron_right | ||
208/210 | 3,674 SF | Lease | Office | $TBD | chevron_right | ||
212 | 750 SF | Lease | Office | $TBD | chevron_right | ||
2nd Floor | 10,368 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.