Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
1010 | 1,916 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1040 | 2,251 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1200 | 5,440 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1200/1220/1250/1260 | 17,055 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1220 | 3,477 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1250 | 6,275 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1260 | 1,863 SF | Lease | Office | Show Pricing $ | chevron_right | ||
160 | 2,252 SF | Lease | Office | Show Pricing $ | chevron_right | ||
420 | 7,530 SF | Lease | Office | Show Pricing $ | chevron_right | ||
475 | 1,976 SF | Lease | Office | Show Pricing $ | chevron_right | ||
820 | 2,430 SF | Lease | Office | Show Pricing $ | chevron_right | ||
820/840/850 | 9,051 SF | Lease | Office | Show Pricing $ | chevron_right | ||
840 | 1,855 SF | Lease | Office | Show Pricing $ | chevron_right | ||
850 | 4,766 SF | Lease | Office | Show Pricing $ | chevron_right | ||
910 | 3,909 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.