Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
5790 203 | 900 SF | Lease | Office | $TBD | chevron_right | ||
5790 203/205/209 | 3,510 SF | Lease | Office | $TBD | chevron_right | ||
5790 205 | 1,050 SF | Lease | Office | $TBD | chevron_right | ||
5790 206 | 525 SF | Lease | Office | $TBD | chevron_right | ||
5790 209 | 900 SF | Lease | Office | $TBD | chevron_right | ||
5790 210 | 210 SF | Lease | Office | $TBD | chevron_right | ||
5820 210 | 1,027 SF | Lease | Industrial, Warehouse | $TBD | chevron_right | ||
5820 211 | 0 SF | Lease | Industrial, Warehouse | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.