Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
1st Fl-Ste 660 J | 3,380 SF | Lease | Retail | $TBD | chevron_right | ||
1st Fl-Ste B130 | 2,700 SF | Lease | Retail | $TBD | chevron_right | ||
1st Fl-Ste B165 | 1,420 SF | Lease | Retail | $TBD | chevron_right | ||
1st Fl-Ste C110 | 1,380 SF | Lease | Retail | $TBD | chevron_right | ||
1st Fl-Ste C115 | 1,250 SF | Lease | Retail | $TBD | chevron_right | ||
1st Fl-Ste C120 | 1,170 SF | Lease | Retail | $TBD | chevron_right | ||
2nd Fl-Ste A200 | 1,400 SF | Lease | Retail | $TBD | chevron_right | ||
2nd Fl-Ste A201 | 1,010 SF | Lease | Retail | $TBD | chevron_right | ||
2nd Fl-Ste A240 | 5,700 SF | Lease | Retail | $TBD | chevron_right | ||
2nd Fl-Ste A250 | 1,760 SF | Lease | Retail | $TBD | chevron_right | ||
2nd Fl-Ste A268 | 790 SF | Lease | Retail | $TBD | chevron_right | ||
Ground-Ste A110 | 10,980 SF | Lease | Retail | $TBD | chevron_right | ||
Ground-Ste A140 | 5,400 SF | Lease | Retail | $TBD | chevron_right | ||
Ground-Ste A145 | 4,350 SF | Lease | Retail | $TBD | chevron_right | ||
Ground-Ste A160 | 1,900 SF | Lease | Retail | $TBD | chevron_right | ||
Ground-Ste A170 | 2,290 SF | Lease | Retail | $TBD | chevron_right | ||
Ground-Ste A180 | 6,360 SF | Lease | Retail | $TBD | chevron_right | ||
Ground-Ste C140 | 6,600 SF | Lease | Retail | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.