Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
10 | 1,301 SF | Lease | Retail, Office | Show Pricing $ | chevron_right | ||
10 | 1,301 SF | Lease | Office | Show Pricing $ | chevron_right | ||
100 | 5,872 SF | Lease | Retail | Show Pricing $ | chevron_right | ||
100 | 5,872 SF | Lease | Retail, Office | Show Pricing $ | chevron_right | ||
20 | 2,991 SF | Lease | Retail | Show Pricing $ | chevron_right | ||
20 | 2,991 SF | Lease | Office | Show Pricing $ | chevron_right | ||
200 | 3,500 SF | Lease | Retail | Show Pricing $ | chevron_right | ||
200 | 3,500 SF | Lease | Office | Show Pricing $ | chevron_right | ||
30 | 2,500 SF | Lease | Retail | Show Pricing $ | chevron_right | ||
30 | 2,500 SF | Lease | Office | Show Pricing $ | chevron_right | ||
410 | 1,043 SF | Lease | Retail | Show Pricing $ | chevron_right | ||
410 | 1,043 SF | Lease | Office | Show Pricing $ | chevron_right | ||
420 | 2,354 SF | Lease | Retail, Office | Show Pricing $ | chevron_right | ||
420 | 2,354 SF | Lease | Office | Show Pricing $ | chevron_right | ||
560 | 1,964 SF | Lease | Retail, Office | Show Pricing $ | chevron_right | ||
560 | 1,964 SF | Lease | Office | Show Pricing $ | chevron_right | ||
700 | 8,444 SF | Lease | Retail, Office | Show Pricing $ | chevron_right | ||
700 | 8,444 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.