Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
1030/1070/1080 | 15,789 SF | Lease | Office | $TBD | chevron_right | ||
1220 | 2,565 SF | Lease | Office | $TBD | chevron_right | ||
1280 | 2,427 SF | Lease | Office | $TBD | chevron_right | ||
1310 | 4,078 SF | Lease | Office | $TBD | chevron_right | ||
1310 | 4,078 SF | Lease | Office | $TBD | chevron_right | ||
1350 | 8,154 SF | Lease | Office | $TBD | chevron_right | ||
760 | 6,519 SF | Lease | Office | $TBD | chevron_right | ||
800 | 20,443 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.