Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
312 | 1,506 SF | Lease | Industrial, Office, Retail, Warehouse | Show Pricing $ | chevron_right | ||
409 | 1,245 SF | Lease | Industrial, Office, Retail, Warehouse | Show Pricing $ | chevron_right | ||
410 | 1,908 SF | Lease | Industrial, Office, Retail, Warehouse | Show Pricing $ | chevron_right | ||
412 | 1,527 SF | Lease | Industrial, Office, Retail, Warehouse | Show Pricing $ | chevron_right | ||
509 | 1,336 SF | Lease | Industrial, Office, Retail, Warehouse | Show Pricing $ | chevron_right | ||
510 | 1,971 SF | Lease | Industrial, Office, Retail, Warehouse | Show Pricing $ | chevron_right | ||
512 | 1,498 SF | Lease | Industrial, Office, Retail, Warehouse | Show Pricing $ | chevron_right | ||
608 | 1,876 SF | Lease | Industrial, Office, Retail, Warehouse | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.