Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
1300 | 20,178 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1550 | 8,389 SF | Lease | Office | Show Pricing $ | chevron_right | ||
2160 | 5,585 SF | Lease | Office | Show Pricing $ | chevron_right | ||
2180 | 3,253 SF | Lease | Office | Show Pricing $ | chevron_right | ||
2300 | 3,542 SF | Lease | Office | Show Pricing $ | chevron_right | ||
2400 | 20,819 SF | Lease | Office | Show Pricing $ | chevron_right | ||
2540 | 1,070 SF | Lease | Office | Show Pricing $ | chevron_right | ||
2700 | 9,686 SF | Lease | Office | Show Pricing $ | chevron_right | ||
300 | 10,746 SF | Lease | Office | Show Pricing $ | chevron_right | ||
400 | 22,906 SF | Lease | Office | Show Pricing $ | chevron_right | ||
500 | 22,450 SF | Lease | Office | Show Pricing $ | chevron_right | ||
600 | 21,993 SF | Lease | Office | Show Pricing $ | chevron_right | ||
700 | 21,538 SF | Lease | Office | Show Pricing $ | chevron_right | ||
800 | 21,081 SF | Lease | Office | Show Pricing $ | chevron_right | ||
5,352 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.