Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
204 | 3,468 SF | Lease | Office | Show Pricing $ | chevron_right | ||
206 | 2,484 SF | Lease | Office | Show Pricing $ | chevron_right | ||
207 | 394 SF | Lease | Office | Show Pricing $ | chevron_right | ||
300 | 1,533 SF | Lease | Office | Show Pricing $ | chevron_right | ||
306 | 1,804 SF | Lease | Office | Show Pricing $ | chevron_right | ||
400 | 5,920 SF | Lease | Office | Show Pricing $ | chevron_right | ||
395 SF | Lease | Office | Show Pricing $ | chevron_right | |||
20,627 SF | Sale | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.