Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
Bldg 4000 Suite 110 | 5,034 SF | Lease | Office | $TBD | chevron_right | ||
Bldg 4000 Suite 110 | 5,034 SF | Lease | Office | $TBD | chevron_right | ||
Bldg 4000 Suite 140 | 1,363 SF | Lease | Office | $TBD | chevron_right | ||
Bldg 4000 Suite 165 | 733 SF | Lease | Office | $TBD | chevron_right | ||
Bldg 4010 Suite 150 | 2,659 SF | Lease | Office | $TBD | chevron_right | ||
Bldg 4010 Suite 205 | 1,028 SF | Lease | Office | $TBD | chevron_right | ||
Bldg 4010 Suite 220 | 6,600 SF | Lease | Office | $TBD | chevron_right | ||
Bldg 4010 Suite 265 | 1,777 SF | Lease | Office | $TBD | chevron_right | ||
Bldg 4040 Suite 215 | 2,153 SF | Lease | Office | $TBD | chevron_right | ||
Bldg 4050 Suite 115 | 846 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.