Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
150 | 6,265 SF | Lease | Office | $TBD | chevron_right | ||
200 | 7,863 SF | Lease | Office | $TBD | chevron_right | ||
200/220 | 13,446 SF | Lease | Office | $TBD | chevron_right | ||
220 | 5,583 SF | Lease | Industrial, Office, Warehouse | $TBD | chevron_right | ||
300 | 9,034 SF | Lease | Office | $TBD | chevron_right | ||
300/350/370 | 18,737 SF | Lease | Office | $TBD | chevron_right | ||
350 | 5,658 SF | Lease | Office | $TBD | chevron_right | ||
370 | 4,045 SF | Lease | Office | $TBD | chevron_right | ||
400 | 12,059 SF | Lease | Office | $TBD | chevron_right | ||
580 | 3,023 SF | Lease | Office | $TBD | chevron_right | ||
600 | 7,220 SF | Lease | Office | $TBD | chevron_right | ||
600/630 | 9,565 SF | Lease | Office | $TBD | chevron_right | ||
630 | 2,345 SF | Lease | Office | $TBD | chevron_right | ||
670 | 2,992 SF | Lease | Office | $TBD | chevron_right | ||
720 | 3,064 SF | Lease | Office | $TBD | chevron_right | ||
720/730 | 6,084 SF | Lease | Office | $TBD | chevron_right | ||
730 | 3,020 SF | Lease | Office | $TBD | chevron_right | ||
740 | 1,273 SF | Lease | Office | $TBD | chevron_right | ||
760 | 5,012 SF | Lease | Office | $TBD | chevron_right | ||
800 | 22,353 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.