Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
1008 | 3,080 SF | Lease | Office | $TBD | chevron_right | ||
100H | 1,541 SF | Lease | Office | $TBD | chevron_right | ||
1014 | 1,511 SF | Lease | Office | $TBD | chevron_right | ||
1016 | 1,044 SF | Lease | Office | $TBD | chevron_right | ||
1020 | 2,642 SF | Lease | Office | $TBD | chevron_right | ||
1030 | 1,498 SF | Lease | Office | $TBD | chevron_right | ||
1032 | 1,134 SF | Lease | Office | $TBD | chevron_right | ||
1100 | 2,890 SF | Lease | Office | $TBD | chevron_right | ||
1120 | 3,992 SF | Lease | Office | $TBD | chevron_right | ||
1126 | 1,135 SF | Lease | Office | $TBD | chevron_right | ||
1130 | 1,935 SF | Lease | Office | $TBD | chevron_right | ||
1140 | 1,423 SF | Lease | Office | $TBD | chevron_right | ||
1200 | 3,914 SF | Lease | Office | $TBD | chevron_right | ||
1210 | 3,170 SF | Lease | Office | $TBD | chevron_right | ||
1226 | 2,124 SF | Lease | Office | $TBD | chevron_right | ||
1407 | 1,391 SF | Lease | Office | $TBD | chevron_right | ||
1408 | 1,610 SF | Lease | Office | $TBD | chevron_right | ||
1420 | 2,933 SF | Lease | Office | $TBD | chevron_right | ||
1424/1426 | 2,901 SF | Lease | Office | $TBD | chevron_right | ||
1602 | 1,618 SF | Lease | Office | $TBD | chevron_right | ||
1608 | 2,952 SF | Lease | Office | $TBD | chevron_right | ||
1620 | 4,542 SF | Lease | Office | $TBD | chevron_right | ||
1630 | 1,626 SF | Lease | Office | $TBD | chevron_right | ||
1700 | 3,884 SF | Lease | Office | $TBD | chevron_right | ||
1714 | 1,723 SF | Lease | Office | $TBD | chevron_right | ||
1820-1830 | 2,147 SF | Lease | Office | $TBD | chevron_right | ||
1830 | 2,533 SF | Lease | Office | $TBD | chevron_right | ||
1902 | 2,907 SF | Lease | Office | $TBD | chevron_right | ||
1918 | 1,046 SF | Lease | Office | $TBD | chevron_right | ||
1920 | 2,856 SF | Lease | Office | $TBD | chevron_right | ||
200 | 6,151 SF | Lease | Office | $TBD | chevron_right | ||
2000 | 3,054 SF | Lease | Office | $TBD | chevron_right | ||
2020 | 1,550 SF | Lease | Office | $TBD | chevron_right | ||
2022 & 2024 | 1,366 SF | Lease | Office | $TBD | chevron_right | ||
2035 | 1,115 SF | Lease | Office | $TBD | chevron_right | ||
2120 | 2,962 SF | Lease | Office | $TBD | chevron_right | ||
2208 | 1,665 SF | Lease | Office | $TBD | chevron_right | ||
2212 | 1,126 SF | Lease | Office | $TBD | chevron_right | ||
2228 | 1,335 SF | Lease | Office | $TBD | chevron_right | ||
2230 | 2,249 SF | Lease | Office | $TBD | chevron_right | ||
310 | 4,381 SF | Lease | Office | $TBD | chevron_right | ||
400 & 406 | 7,033 SF | Lease | Office | $TBD | chevron_right | ||
426 | 5,540 SF | Lease | Office | $TBD | chevron_right | ||
500 | 20,109 SF | Lease | Office | $TBD | chevron_right | ||
702 | 2,000 SF | Lease | Office | $TBD | chevron_right | ||
704 | 1,615 SF | Lease | Office | $TBD | chevron_right | ||
706 | 1,629 SF | Lease | Office | Show Pricing $ | chevron_right | ||
706 | 1,629 SF | Lease | Office | $TBD | chevron_right | ||
720 | 1,809 SF | Lease | Office | $TBD | chevron_right | ||
820 | 2,789 SF | Lease | Office | $TBD | chevron_right | ||
832 | 1,117 SF | Lease | Office | Show Pricing $ | chevron_right | ||
832 | 1,117 SF | Lease | Office | $TBD | chevron_right | ||
834 | 3,415 SF | Lease | Office | $TBD | chevron_right | ||
926 | 3,710 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.