Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
100 | 7,369 SF | Lease | Office | Show Pricing $ | chevron_right | ||
101 | 2,501 SF | Lease | Office | Show Pricing $ | chevron_right | ||
102 | 1,981 SF | Lease | Office | Show Pricing $ | chevron_right | ||
105 | 5,573 SF | Lease | Office | Show Pricing $ | chevron_right | ||
117 | 68,586 SF | Lease | Office | Show Pricing $ | chevron_right | ||
130 | 2,501 SF | Lease | Office | Show Pricing $ | chevron_right | ||
136 | 68,586 SF | Lease | Office | Show Pricing $ | chevron_right | ||
136 | 3,352 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1st Floor Contiguous | 20,776 SF | Lease | Office | Show Pricing $ | chevron_right | ||
200 | 68,586 SF | Lease | Office | Show Pricing $ | chevron_right | ||
200 | 3,875 SF | Lease | Office | Show Pricing $ | chevron_right | ||
220 | 68,586 SF | Lease | Office | Show Pricing $ | chevron_right | ||
220 | 5,930 SF | Lease | Office | Show Pricing $ | chevron_right | ||
230 | 4,666 SF | Lease | Office | Show Pricing $ | chevron_right | ||
2nd Floor Contiguous | 14,471 SF | Lease | Office | Show Pricing $ | chevron_right | ||
50,150 SF | Sale | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.