Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
101 | 3,489 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
103-104 | 6,244 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
Building 3 | 8,876 SF | Lease | Industrial, Warehouse | $TBD | chevron_right | ||
Building 3 | 8,876 SF | Lease | Warehouse, Industrial | $TBD | chevron_right | ||
8,876 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | |||
8,876 SF | Lease | Warehouse, Industrial | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.