Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
200 | 1,987 SF | Lease | Office | Show Pricing $ | chevron_right | ||
207 | 888 SF | Lease | Office | Show Pricing $ | chevron_right | ||
211 | 773 SF | Lease | Office | Show Pricing $ | chevron_right | ||
302 | 773 SF | Lease | Office | Show Pricing $ | chevron_right | ||
308 | 790 SF | Lease | Office | Show Pricing $ | chevron_right | ||
310 | 1,047 SF | Lease | Office | Show Pricing $ | chevron_right | ||
317 | 329 SF | Lease | Office | Show Pricing $ | chevron_right | ||
325 | 1,536 SF | Lease | Office | Show Pricing $ | chevron_right | ||
326 | 414 SF | Lease | Office | Show Pricing $ | chevron_right | ||
329 | 2,153 SF | Lease | Office | Show Pricing $ | chevron_right | ||
LL12 | 900 SF | Lease | Office | Show Pricing $ | chevron_right | ||
LL17 | 575 SF | Lease | Office | Show Pricing $ | chevron_right | ||
LL4 | 1,486 SF | Lease | Office | Show Pricing $ | chevron_right | ||
LL6 | 773 SF | Lease | Office | Show Pricing $ | chevron_right | ||
LL9 | 1,418 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.