Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
170 | 4,202 SF | Lease | Office | $TBD | chevron_right | ||
175 | 2,807 SF | Lease | Office | $TBD | chevron_right | ||
180 | 2,009 SF | Lease | Office | $TBD | chevron_right | ||
185 | 2,716 SF | Lease | Office | $TBD | chevron_right | ||
190 | 2,801 SF | Lease | Office | $TBD | chevron_right | ||
222 | 2,121 SF | Lease | Office | $TBD | chevron_right | ||
270 | 7,381 SF | Lease | Office | $TBD | chevron_right | ||
275 | 2,009 SF | Lease | Office | $TBD | chevron_right | ||
280 | 6,093 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.