Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
100 | 10,000 SF | Lease | Office | $TBD | chevron_right | ||
2nd Floor | 21,875 SF | Lease | Office | $TBD | chevron_right | ||
3rd Floor | 22,694 SF | Lease | Office | $TBD | chevron_right | ||
575 | 4,476 SF | Lease | Office | $TBD | chevron_right | ||
640 | 1,647 SF | Lease | Office | $TBD | chevron_right | ||
650 | 2,034 SF | Lease | Office | $TBD | chevron_right | ||
680 | 2,579 SF | Lease | Office | $TBD | chevron_right | ||
750 | 7,373 SF | Lease | Office | $TBD | chevron_right | ||
TBD | 198,217 SF | Investment | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.