Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
11 | 2,950 SF | Lease | Office | Show Pricing $ | chevron_right | ||
11 | 2,950 SF | Lease | Retail | Show Pricing $ | chevron_right | ||
12 | 1,600 SF | Lease | Office | Show Pricing $ | chevron_right | ||
12 | 1,600 SF | Lease | Retail | Show Pricing $ | chevron_right | ||
16b | 1,819 SF | Lease | Office | Show Pricing $ | chevron_right | ||
16b | 1,819 SF | Lease | Retail | Show Pricing $ | chevron_right | ||
23 | 1,487 SF | Lease | Office | Show Pricing $ | chevron_right | ||
23 | 1,487 SF | Lease | Retail | Show Pricing $ | chevron_right | ||
24 | 2,000 SF | Lease | Office | Show Pricing $ | chevron_right | ||
24 | 2,000 SF | Lease | Retail | Show Pricing $ | chevron_right | ||
4 | 1,250 SF | Lease | Office | Show Pricing $ | chevron_right | ||
4 | 1,250 SF | Lease | Retail | Show Pricing $ | chevron_right | ||
6 | 10,000 SF | Lease | Retail | Show Pricing $ | chevron_right | ||
7b | 2,517 SF | Lease | Office | Show Pricing $ | chevron_right | ||
7b | 2,517 SF | Lease | Retail | Show Pricing $ | chevron_right | ||
9B | 3,033 SF | Lease | Office | Show Pricing $ | chevron_right | ||
9B | 3,033 SF | Lease | Retail | Show Pricing $ | chevron_right | ||
42,055 SF | Lease | Retail | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.