Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
Suite 01 | 950 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
Suite 01 | 950 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
Suite 02 | 1,488 SF | Lease | Industrial, Warehouse | $TBD | chevron_right | ||
Suite 04 | 5,247 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
Suite 04 | 5,247 SF | Lease | Industrial, Warehouse | $TBD | chevron_right | ||
Suite 07 | 704 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
Suite 07 | 704 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
Suite 08 | 3,072 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
Suite 08 | 3,072 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
Suite 10 | 1,110 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
Suite 10 | 3,330 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
Suite 13 | 1,200 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
Suite 14 | 2,058 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
Suite 16 | 2,058 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
Suite 16 | 2,058 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
Suite 22 | 2,058 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.