Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
1070 | 2,901 SF | Lease | Office | $TBD | chevron_right | ||
1WS | 538 SF | Lease | Office | Show Pricing $ | chevron_right | ||
250 | 4,246 SF | Lease | Office | $TBD | chevron_right | ||
2WS | 538 SF | Lease | Office | Show Pricing $ | chevron_right | ||
320 | 2,329 SF | Lease | Office | $TBD | chevron_right | ||
320/330/340/350/365 | 16,553 SF | Lease | Office | $TBD | chevron_right | ||
330 | 3,407 SF | Lease | Office | $TBD | chevron_right | ||
340 | 4,495 SF | Lease | Office | $TBD | chevron_right | ||
350 | 4,714 SF | Lease | Office | $TBD | chevron_right | ||
365 | 1,608 SF | Lease | Office | $TBD | chevron_right | ||
3WS | 646 SF | Lease | Office | Show Pricing $ | chevron_right | ||
410 | 2,295 SF | Lease | Office | $TBD | chevron_right | ||
4WS | 646 SF | Lease | Office | Show Pricing $ | chevron_right | ||
530 | 5,092 SF | Lease | Office | $TBD | chevron_right | ||
5WS | 807 SF | Lease | Office | Show Pricing $ | chevron_right | ||
630 | 2,590 SF | Lease | Office | $TBD | chevron_right | ||
BWG | 108 SF | Lease | Office | Show Pricing $ | chevron_right | ||
BWP | 108 SF | Lease | Office | Show Pricing $ | chevron_right | ||
CW | 328 SF | Lease | Office | Show Pricing $ | chevron_right | ||
OP1 | 1,184 SF | Lease | Office | Show Pricing $ | chevron_right | ||
OP2 | 1,292 SF | Lease | Office | Show Pricing $ | chevron_right | ||
VO | 54 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.