Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
100 | 16,677 SF | Lease | Retail | $TBD | chevron_right | ||
130 | 2,475 SF | Lease | Retail | $TBD | chevron_right | ||
3 | 943 SF | Lease | Retail | $TBD | chevron_right | ||
300 | 6,647 SF | Lease | Office | $TBD | chevron_right | ||
320 | 2,115 SF | Lease | Office | $TBD | chevron_right | ||
335 | 1,625 SF | Lease | Office | $TBD | chevron_right | ||
340 | 1,282 SF | Lease | Office | $TBD | chevron_right | ||
345 | 1,104 SF | Lease | Office | $TBD | chevron_right | ||
350 | 2,660 SF | Lease | Office | $TBD | chevron_right | ||
360 | 1,112 SF | Lease | Office | $TBD | chevron_right | ||
370 | 2,086 SF | Lease | Office | $TBD | chevron_right | ||
375 | 1,089 SF | Lease | Office | $TBD | chevron_right | ||
380 | 1,120 SF | Lease | Office | $TBD | chevron_right | ||
385 | 1,101 SF | Lease | Office | $TBD | chevron_right | ||
4 | 1,257 SF | Lease | Retail | $TBD | chevron_right | ||
5 | 1,272 SF | Lease | Retail | $TBD | chevron_right | ||
6 | 1,243 SF | Lease | Retail | $TBD | chevron_right | ||
7 | 1,473 SF | Lease | Retail | $TBD | chevron_right | ||
8 | 1,011 SF | Lease | Retail | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.