Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
1120 | 3,147 SF | Lease | Office | $TBD | chevron_right | ||
1140 | 5,434 SF | Lease | Office | $TBD | chevron_right | ||
1200 | 22,145 SF | Lease | Office | $TBD | chevron_right | ||
160 | 4,778 SF | Lease | Office | $TBD | chevron_right | ||
160/200/270 | 21,097 SF | Lease | Office | $TBD | chevron_right | ||
200 | 14,166 SF | Lease | Office | $TBD | chevron_right | ||
200/270 | 16,319 SF | Lease | Office | $TBD | chevron_right | ||
270 | 2,153 SF | Lease | Office | $TBD | chevron_right | ||
300 | 4,100 SF | Lease | Office | $TBD | chevron_right | ||
300/310/320 | 4,264 SF | Lease | Office | $TBD | chevron_right | ||
310 | 1,340 SF | Lease | Office | $TBD | chevron_right | ||
320 | 1,824 SF | Lease | Office | $TBD | chevron_right | ||
340 | 3,385 SF | Lease | Office | $TBD | chevron_right | ||
650 | 3,380 SF | Lease | Office | $TBD | chevron_right | ||
650/660/675 | 7,705 SF | Lease | Office | $TBD | chevron_right | ||
660 | 2,178 SF | Lease | Office | $TBD | chevron_right | ||
675 | 2,147 SF | Lease | Office | $TBD | chevron_right | ||
750 | 6,211 SF | Lease | Office | $TBD | chevron_right | ||
770 | 2,450 SF | Lease | Office | $TBD | chevron_right | ||
800 | 10,272 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.