Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
1170 | 2,406 SF | Lease | Office | $TBD | chevron_right | ||
200 | 5,798 SF | Lease | Office | $TBD | chevron_right | ||
250 | 8,681 SF | Lease | Office | $TBD | chevron_right | ||
300 | 3,716 SF | Lease | Office | $TBD | chevron_right | ||
300/310/320/330/340/350 | 23,096 SF | Lease | Office | $TBD | chevron_right | ||
310 | 7,835 SF | Lease | Office | $TBD | chevron_right | ||
320 | 4,359 SF | Lease | Office | $TBD | chevron_right | ||
330 | 1,665 SF | Lease | Office | $TBD | chevron_right | ||
340 | 2,780 SF | Lease | Office | $TBD | chevron_right | ||
350 | 2,741 SF | Lease | Office | $TBD | chevron_right | ||
400 | 25,696 SF | Lease | Office | $TBD | chevron_right | ||
520 | 6,656 SF | Lease | Office | $TBD | chevron_right | ||
520/540/550 | 14,031 SF | Lease | Office | $TBD | chevron_right | ||
540 | 2,916 SF | Lease | Office | $TBD | chevron_right | ||
550 | 4,459 SF | Lease | Office | $TBD | chevron_right | ||
600 | 12,858 SF | Lease | Office | $TBD | chevron_right | ||
600/650/670 | 25,544 SF | Lease | Office | $TBD | chevron_right | ||
650 | 9,885 SF | Lease | Office | $TBD | chevron_right | ||
670 | 2,801 SF | Lease | Office | $TBD | chevron_right | ||
800/900 | 51,113 SF | Lease | Office | $TBD | chevron_right | ||
900 | 25,544 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.