Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
10th Fl-Ste 1080 | 2,422 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1st Fl-Ste 140 | 2,361 SF | Lease | Office | Show Pricing $ | chevron_right | ||
2nd Fl-Ste 200 | 2,803 SF | Lease | Office | Show Pricing $ | chevron_right | ||
2nd Fl-Ste 260 | 3,138 SF | Lease | Office | Show Pricing $ | chevron_right | ||
3rd Fl-Ste 300 | 14,644 SF | Lease | Office | Show Pricing $ | chevron_right | ||
3rd Fl-Ste 360 | 6,634 SF | Lease | Office | Show Pricing $ | chevron_right | ||
4th Fl-Ste 460 | 1,926 SF | Lease | Office | Show Pricing $ | chevron_right | ||
4th Fl-Ste 470 | 5,111 SF | Lease | Office | Show Pricing $ | chevron_right | ||
5th Fl-Ste 500 | 2,634 SF | Lease | Office | Show Pricing $ | chevron_right | ||
5th Fl-Ste 580 | 1,744 SF | Lease | Office | Show Pricing $ | chevron_right | ||
6th Fl-Ste 600 | 21,176 SF | Lease | Office | Show Pricing $ | chevron_right | ||
7th Fl-Ste 700 | 21,171 SF | Lease | Office | Show Pricing $ | chevron_right | ||
8th Fl-Ste 850 | 4,512 SF | Lease | Office | Show Pricing $ | chevron_right | ||
8th Fl-Ste 880 | 2,998 SF | Lease | Office | Show Pricing $ | chevron_right | ||
9th Fl-Ste 960 | 3,561 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.