Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
1150 | 7,272 SF | Lease | Office | $TBD | chevron_right | ||
225 | 2,268 SF | Lease | Office | Show Pricing $ | chevron_right | ||
250 | 8,691 SF | Lease | Office | $TBD | chevron_right | ||
350 | 3,244 SF | Lease | Office | $TBD | chevron_right | ||
350/360 | 5,261 SF | Lease | Office | $TBD | chevron_right | ||
360 | 2,017 SF | Lease | Office | $TBD | chevron_right | ||
400 | 15,452 SF | Lease | Office | $TBD | chevron_right | ||
400/450 | 25,536 SF | Lease | Office | $TBD | chevron_right | ||
450 | 10,084 SF | Lease | Office | $TBD | chevron_right | ||
800 | 11,423 SF | Lease | Office | $TBD | chevron_right | ||
800/830/850/870/880 | 25,536 SF | Lease | Office | $TBD | chevron_right | ||
830 | 2,319 SF | Lease | Office | $TBD | chevron_right | ||
850 | 7,986 SF | Lease | Office | $TBD | chevron_right | ||
870 | 2,611 SF | Lease | Office | $TBD | chevron_right | ||
880 | 1,197 SF | Lease | Office | $TBD | chevron_right | ||
950 | 7,318 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.