Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
1030 | 1,178 SF | Lease | Office | $TBD | chevron_right | ||
120 | 5,082 SF | Lease | Office | $TBD | chevron_right | ||
200 | 2,139 SF | Lease | Office | $TBD | chevron_right | ||
210 | 2,859 SF | Lease | Office | $TBD | chevron_right | ||
210 | 2,859 SF | Lease | Office | $TBD | chevron_right | ||
250 | 10,595 SF | Lease | Office | $TBD | chevron_right | ||
320 | 3,399 SF | Lease | Office | $TBD | chevron_right | ||
360 | 927 SF | Lease | Office | $TBD | chevron_right | ||
420 | 498 SF | Lease | Office | $TBD | chevron_right | ||
420/430/440/460 | 6,853 SF | Lease | Office | $TBD | chevron_right | ||
430 | 2,092 SF | Lease | Office | $TBD | chevron_right | ||
440 | 1,354 SF | Lease | Office | $TBD | chevron_right | ||
450 | 1,909 SF | Lease | Office | $TBD | chevron_right | ||
550 | 2,224 SF | Lease | Office | $TBD | chevron_right | ||
560 | 857 SF | Lease | Office | $TBD | chevron_right | ||
580 | 2,106 SF | Lease | Office | $TBD | chevron_right | ||
580/590 | 5,511 SF | Lease | Office | $TBD | chevron_right | ||
590 | 3,405 SF | Lease | Office | $TBD | chevron_right | ||
600 | 20,973 SF | Lease | Office | $TBD | chevron_right | ||
760 | 5,267 SF | Lease | Office | $TBD | chevron_right | ||
810 | 3,475 SF | Lease | Office | $TBD | chevron_right | ||
905 | 1,650 SF | Lease | Office | $TBD | chevron_right | ||
910 | 1,775 SF | Lease | Office | $TBD | chevron_right | ||
920 | 4,032 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.