Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
Suite 1102 | 2,407 SF | Lease | Retail, Office | $TBD | chevron_right | ||
Suite 1102 | 2,407 SF | Lease | Office | $TBD | chevron_right | ||
Suite 1111 | 3,471 SF | Lease | Retail, Office | $TBD | chevron_right | ||
Suite 1111 | 3,471 SF | Lease | Office | $TBD | chevron_right | ||
Suite 325 | 3,076 SF | Lease | Retail | $TBD | chevron_right | ||
Suite 325 | 3,076 SF | Lease | Office | $TBD | chevron_right | ||
Suite 401 | 3,905 SF | Lease | Retail | $TBD | chevron_right | ||
Suite 401 | 3,905 SF | Lease | Office | $TBD | chevron_right | ||
Suite 409 | 646 SF | Lease | Retail | $TBD | chevron_right | ||
Suite 409 | 646 SF | Lease | Office | $TBD | chevron_right | ||
Suite 412 | 2,617 SF | Lease | Retail | $TBD | chevron_right | ||
Suite 412 | 2,617 SF | Lease | Office | $TBD | chevron_right | ||
Suite 418 | 2,905 SF | Lease | Retail | $TBD | chevron_right | ||
Suite 418 | 2,905 SF | Lease | Office | $TBD | chevron_right | ||
Suite 900 | 9,851 SF | Lease | Retail | $TBD | chevron_right | ||
Suite 900 | 9,851 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.