Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
16761 -M1 | 4,600 SF | Lease | Retail | $TBD | chevron_right | ||
16769 K16 | 1,020 SF | Lease | Retail | $TBD | chevron_right | ||
16769 K19 | 1,000 SF | Lease | Retail | $TBD | chevron_right | ||
16769 K2 | 2,400 SF | Lease | Retail | $TBD | chevron_right | ||
16769 K21 | 1,440 SF | Lease | Retail | $TBD | chevron_right | ||
16777 E1 | 2,400 SF | Lease | Retail | $TBD | chevron_right | ||
16777 E2 | 1,500 SF | Lease | Retail | $TBD | chevron_right | ||
E-5 | 750 SF | Lease | Retail | $TBD | chevron_right | ||
O1 | 2,250 SF | Lease | Retail | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.