Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
1000 | 2,594 SF | Lease | Office | Show Pricing $ | chevron_right | ||
2240 | 1,353 SF | Lease | Office, Industrial, Warehouse | Show Pricing $ | chevron_right | ||
2240 | 1,353 SF | Lease | Office | Show Pricing $ | chevron_right | ||
3000 | 249,322 SF | Lease | Office | Show Pricing $ | chevron_right | ||
3100 | 249,322 SF | Lease | Office | Show Pricing $ | chevron_right | ||
3120 | 742 SF | Lease | Office, Industrial, Warehouse | Show Pricing $ | chevron_right | ||
3120 | 249,322 SF | Lease | Office | Show Pricing $ | chevron_right | ||
3140 | 249,322 SF | Lease | Office | Show Pricing $ | chevron_right | ||
3180 | 249,322 SF | Lease | Office | Show Pricing $ | chevron_right | ||
3200 | 249,322 SF | Lease | Office | Show Pricing $ | chevron_right | ||
3260 | 3,459 SF | Lease | Office, Industrial, Warehouse | Show Pricing $ | chevron_right | ||
3260 | 249,322 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.