Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
1800 | 25,967 SF | Lease | Office | $TBD | chevron_right | ||
1920 | 3,335 SF | Lease | Office | $TBD | chevron_right | ||
1975 | 3,081 SF | Lease | Office | $TBD | chevron_right | ||
2005 | 872 SF | Lease | Office | $TBD | chevron_right | ||
2010 | 3,536 SF | Lease | Office | $TBD | chevron_right | ||
2030 | 1,976 SF | Lease | Office | $TBD | chevron_right | ||
2040 | 2,227 SF | Lease | Office | $TBD | chevron_right | ||
2050 | 2,514 SF | Lease | Office | $TBD | chevron_right | ||
2070 | 2,160 SF | Lease | Office | $TBD | chevron_right | ||
2080 | 2,505 SF | Lease | Office | $TBD | chevron_right | ||
2100 | 27,679 SF | Lease | Office | $TBD | chevron_right | ||
2200 | 27,679 SF | Lease | Office | $TBD | chevron_right | ||
3200 | 26,969 SF | Lease | Office | $TBD | chevron_right | ||
4900 | 54,067 SF | Lease | Office | $TBD | chevron_right | ||
5000 | 54,067 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.