Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
Atrium 101, Unit 220, Unit 319, Unit 405, Unit 322 | 81,312 SF | Lease | Office | $TBD | chevron_right | ||
Unit 220 | 346 SF | Lease | Retail | Show Pricing $ | chevron_right | ||
Unit 319 | 704 SF | Lease | Office, Retail | Show Pricing $ | chevron_right | ||
Unit 322 | 426 SF | Lease | Office, Retail | Show Pricing $ | chevron_right | ||
Unit 405 | 1,007 SF | Lease | Office, Retail | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.