Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
10th Floor | 8,832 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1st Floor | 8,832 SF | Lease | Office | Show Pricing $ | chevron_right | ||
2nd Floor | 8,832 SF | Lease | Office | Show Pricing $ | chevron_right | ||
3rd Floor | 8,832 SF | Lease | Office | Show Pricing $ | chevron_right | ||
4th Floor | 8,832 SF | Lease | Office | Show Pricing $ | chevron_right | ||
5th Floor | 8,832 SF | Lease | Office | Show Pricing $ | chevron_right | ||
6h Floor | 8,832 SF | Lease | Office | Show Pricing $ | chevron_right | ||
7th Floor | 8,832 SF | Lease | Office | Show Pricing $ | chevron_right | ||
8th Floor | 8,832 SF | Lease | Office | Show Pricing $ | chevron_right | ||
9th Floor | 8,832 SF | Lease | Office | Show Pricing $ | chevron_right | ||
110,443 SF | Lease | Office building | $TBD | chevron_right | |||
110,440 SF | Sale | Office | $TBD | chevron_right | |||
110,440 SF | Sale | Office | $TBD | chevron_right | |||
8,832 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.