Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
1WS | 538 SF | Lease | Office | Show Pricing $ | chevron_right | ||
270 | 1,764 SF | Lease | Office | $TBD | chevron_right | ||
270 | 1,764 SF | Lease | Office | $TBD | chevron_right | ||
2WS | 538 SF | Lease | Office | Show Pricing $ | chevron_right | ||
300 | 10,566 SF | Lease | Office | $TBD | chevron_right | ||
3WS | 646 SF | Lease | Office | Show Pricing $ | chevron_right | ||
4WS | 646 SF | Lease | Office | Show Pricing $ | chevron_right | ||
570 | 13,808 SF | Lease | Office | $TBD | chevron_right | ||
5WS | 807 SF | Lease | Office | Show Pricing $ | chevron_right | ||
680 | 6,583 SF | Lease | Office | $TBD | chevron_right | ||
BWG | 108 SF | Lease | Office | Show Pricing $ | chevron_right | ||
BWP | 108 SF | Lease | Office | Show Pricing $ | chevron_right | ||
CW | 328 SF | Lease | Office | $TBD | chevron_right | ||
G-150 | 1,780 SF | Lease | Office | $TBD | chevron_right | ||
GL-110 | 4,169 SF | Lease | Office | $TBD | chevron_right | ||
OP1 | 1,184 SF | Lease | Office | Show Pricing $ | chevron_right | ||
OP2 | 1,292 SF | Lease | Office | $TBD | chevron_right | ||
VO | 54 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.