Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
200C/D/E | 1,646 SF | Lease | Retail | $TBD | chevron_right | ||
200F | 2,560 SF | Lease | Retail | $TBD | chevron_right | ||
201C | 1,646 SF | Lease | Retail | $TBD | chevron_right | ||
302C | 1,063 SF | Lease | Retail | $TBD | chevron_right | ||
302F | 2,176 SF | Lease | Retail, Office | $TBD | chevron_right | ||
302F | 2,176 SF | Lease | Retail | $TBD | chevron_right | ||
304 | 4,577 SF | Lease | Retail | $TBD | chevron_right | ||
305B | 472 SF | Lease | Retail | $TBD | chevron_right | ||
307D | 3,360 SF | Lease | Retail | $TBD | chevron_right | ||
310C | 1,277 SF | Lease | Retail | $TBD | chevron_right | ||
403 | 7,088 SF | Lease | Retail, Office | $TBD | chevron_right | ||
403 | 7,088 SF | Lease | Retail | $TBD | chevron_right | ||
FRC | 1,484 SF | Lease | Retail | $TBD | chevron_right | ||
FRJ | 1,878 SF | Lease | Retail, Office | $TBD | chevron_right | ||
FRJ | 1,878 SF | Lease | Retail | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.