Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
200 | 7,669 SF | Lease | Office | Show Pricing $ | chevron_right | ||
210 | 2,798 SF | Lease | Office | Show Pricing $ | chevron_right | ||
300 | 2,395 SF | Lease | Office | Show Pricing $ | chevron_right | ||
320 | 1,092 SF | Lease | Office | Show Pricing $ | chevron_right | ||
360 | 1,659 SF | Lease | Office | Show Pricing $ | chevron_right | ||
425 | 3,799 SF | Lease | Office | Show Pricing $ | chevron_right | ||
450 | 3,606 SF | Lease | Office | $TBD | chevron_right | ||
475 | 1,895 SF | Lease | Industrial, Office, Warehouse | Show Pricing $ | chevron_right | ||
525 | 2,059 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.