Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
1070 | 2,313 SF | Lease | Office | $TBD | chevron_right | ||
1100 | 8,908 SF | Lease | Office | $TBD | chevron_right | ||
1300 | 3,132 SF | Lease | Office | $TBD | chevron_right | ||
1310 | 4,350 SF | Lease | Office | $TBD | chevron_right | ||
1350 | 1,086 SF | Lease | Office | $TBD | chevron_right | ||
1362 | 677 SF | Lease | Office | $TBD | chevron_right | ||
200 | 7,050 SF | Lease | Office | $TBD | chevron_right | ||
201 | 6,357 SF | Lease | Office | $TBD | chevron_right | ||
400 | 6,496 SF | Lease | Office | $TBD | chevron_right | ||
401 | 6,496 SF | Lease | Office | $TBD | chevron_right | ||
600 | 2,554 SF | Lease | Office | $TBD | chevron_right | ||
601 | 768 SF | Lease | Office | $TBD | chevron_right | ||
602 | 609 SF | Lease | Office | $TBD | chevron_right | ||
603 | 1,119 SF | Lease | Office | $TBD | chevron_right | ||
611 | 1,135 SF | Lease | Office | $TBD | chevron_right | ||
800 | 6,496 SF | Lease | Office | $TBD | chevron_right | ||
801 | 6,496 SF | Lease | Office | $TBD | chevron_right | ||
900 | 13,768 SF | Lease | Office | $TBD | chevron_right | ||
Pav 103 | 4,615 SF | Lease | Office | $TBD | chevron_right | ||
Pav 104 | 2,033 SF | Lease | Office | $TBD | chevron_right | ||
Pav 150 | 2,270 SF | Lease | Office | $TBD | chevron_right | ||
Pav 200 | 4,544 SF | Lease | Office | $TBD | chevron_right | ||
Pav 201 | 6,424 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.