Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
103 | 2,831 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
109 | 1,250 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
110 | 1,250 SF | Lease | Office | Show Pricing $ | chevron_right | ||
111 | 3,706 SF | Lease | Office | Show Pricing $ | chevron_right | ||
112 | 1,206 SF | Lease | Office | Show Pricing $ | chevron_right | ||
201 | 1,639 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
202 | 2,160 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
203 | 1,866 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
204 | 3,355 SF | Lease | Industrial, Warehouse | Show Pricing $ | chevron_right | ||
205 | 1,592 SF | Lease | Office | Show Pricing $ | chevron_right | ||
1,557 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.